Monday 12 October
Evolution and cosmology
| 9:30 | Nissim Kanekar | The HI properties of galaxies at cosmic noon and thereafter |
| Balpreet Kaur | The HI properties of star-forming galaxies at $z\sim1$ in the COSMOS field | |
| Hong Guo | HI scaling relations from the FASHI survey | |
| 10:30 | Break (45min) | |
| 11:15 | Hongwei Xi | FAST Ultra-Deep Survey |
| Lister Staveley-Smith | A WALLABY/FUDS study of galaxy evolution | |
| Roger Deane | Strongly lensed HI and OH: An ultra-deep tier for SKA-era spectral line surveys | |
| Michalina Maksymowicz-Maciata | HI mass function from the largest sample of direct HI detections at $z>0.2$ | |
| 12:35 | Lunch | |
| 14:00 | Alessandro Bianchetti | Spectral stacking frontiers: a synergy between MeerKAT and Euclid |
| Lara Featherstone | The HI gas depletion timescales of star forming galaxies using the MeerKAT LADUMA survey | |
| Abhisek Mohapatra | Tracing cold gas at extreme distances: New HI detections in the LADUMA field | |
| Matthew Colless | Better distances and peculiar velocities from the Tully–Fisher relation | |
| Matt Jarvis | MIGHTEE-HI: Past, present and future | |
| 15:40 | Break (30min) |
Breakout sessions I
| 16:10 | Future Instruments (Led by: Naomi McClure-Griffiths) Featured talks |
Spectral Stacking (Led by: Nissim Kanekar & Balpreet Kaur) Featured talks |
| 17:40 | End of day |
Tuesday 13 October
ISM structure/properties and star formation
| 9:30 | Cosima Eibensteiner | Star formation scaling relations in the Local Group from the Local Group L-Band Survey (LGLBS) |
| Alvaro Segovia Otero | On the star formation of low surface brightness features around HI-rich passive galaxies | |
| Erwin de Blok | Some results from MHONGOOSE | |
| 10:30 | Break (45min) | |
| 11:15 | Hongxin Chen | Cold HI in the Large Magellanic Cloud: Probing the multiphase ISM with GASKAP-HI absorption |
| Van Hiep Nguyen | Thermal properties of neutral HI in galaxies with the Australian SKA Pathfinder | |
| Tanita Ramburuth-Hurt | Bridging UV and radio spectroscopy to bring Milky Way metallicity variations to light | |
| Chen Xu | The FAST Hundred-Deg$^2$ HI Deep (HD$^2$) survey: Early results from the pilot survey | |
| 12:35 | Lunch |
Gas around galaxies and Accretion
| 14:00 | Simone Veronese | Tracing gas accretion and feedback in nearby galaxies using ultra-deep neutral hydrogen MeerKAT observations |
| Jing Wang | HI distribution for $N_\text{HI}>10^{17.8}\,\text{cm}^{-2}$ at $z=0$ | |
| Peter Kamphuis | The neutral gas reservoirs around nearby galaxies | |
| Xuchen Lin | FEASTS: a systematic study of turbulent-mixing gas accretion traced by low-column density HI | |
| 15:20 | Break (45min) | |
| 16:05 | Fujia Li | Deep FAST HI observations of diffuse gas in the circumgalactic medium |
| Mary Rickel | Azimuthal asymmetry in the diffuse HI around NGC 891 and NGC 4565 | |
| Jonathan Stern | Resolving the cool CGM tension with hot inflows | |
| Sriram Sankar | Hot accretion onto spiral galaxies: The origin of extended and warped HI discs | |
| 17:25 | End of day |
Wednesday 14 October
Environment
| 9:00 | Sambatriniaina Rajohnson | HI morphologies as diagnostics of gas stripping histories in Fornax galaxies |
| Nabeelah Adam | Testing cosmological simulations: Searching for extended HI emission with the MeerKAT Fornax Survey | |
| Clara Cabanillas de la Casa | Ram pressure stripping as a catalyst of star formation quenching in the Hydra I cluster | |
| Kale Boyes | Investigating HI ram pressure stripping in the NGC 4532/ |
|
| 10:20 | Break (40min) | |
| 11:00 | Lwandile Gwebushe | Neutral hydrogen, HI, in the Shapley Supercluster core: Environmental effects on gas content and galaxy evolution |
| Nushkia Chamba | The edges of dwarf galaxies in stars and gas | |
| Shinna Kim | The environmental dependence of the baryonic Tully–Fisher relation from WALLABY | |
| Tobias Westmeier | WALLABY and the kinematic alignment of galaxies | |
| Lyla Jung | Environmental effects of cosmic filaments on galactic HI probed using MIGHTEE-HI | |
| 12:40 | Lunch | |
| Free afternoon | Team meetings |
Thursday 15 October
Dynamics
| 9:30 | Enrico Di Teodoro | Dark matter halos and scaling relations of extremely massive spiral galaxies |
| Konstantin Haubner | BIG-SPARC: 2000 HI rotation curves and mass–size relation for studies of galaxy dynamics and evolution | |
| Sushma Kurapati | Galaxy kinematics to large radii: Rotation curves and angular momentum from MHONGOOSE | |
| 10:30 | Break (45min) | |
| 11:15 | Jiantong Cui | The observed angular momentum distribution of nearby disk galaxies compared to theoretical expectations |
| Hao He | Probing disk dynamics: HI velocity dispersion in PHANGS-MeerKAT galaxies | |
| Martin Meyer | Deep HI with ASKAP | |
| Kyle Oman | Modelling HI in the COLIBRE simulations | |
| 12:35 | Lunch |
Breakout sessions II
| 14:00 | Discussion — Kinematical Modeling (Led by: Se-Heon Oh) Featured talks |
Team meetings |
| 15:30 | Break (30min) | |
| 16:00 | Tutorial — Kinematical Modeling (Led by: Nathan Deg) Featured talks |
Team meetings |
| 17:30 | End of day |
Friday 16 October
AGN
| 9:30 | Neeraj Gupta | The MeerKAT Absorption Line Survey (MALS): New results on cold gas in galaxies and AGN |
| Partha Deka | HI 21 cm absorption in low- and high-excitation radio galaxies from MALS | |
| Wenkai Hu | The FAST HI 21 cm absorption blind survey | |
| 10:30 | Break (45min) | |
| 11:15 | Filippo Maccagni | MeerKAT deep HI observations of AGN feeding |
| Qingzheng Yu | Hidden HI clouds in the Milky Way’s nuclear wind | |
| Ruitian Li | A spatially resolved HI survey of Seyfert galaxies: The role of AGN feedback in shaping atomic gas reservoirs | |
| Closing remarks for plenary sessions | ||
| 12:30 | Lunch |
Breakout sessions III
| 14:00 | Discussion — Source Finding (Led by: Peter Kamphuis) Featured talks |
Multi-wavelength Synergy (Led by: Daniel Wang) Featured talks |
| 15:30 | Break (30min) | |
| 16:00 | Tutorial — Source Finding (Led by: Paolo Serra) |
Team meetings |
| 17:30 | End of day |
Featured talks in breakout/ tutorial sessions
Future Instruments
Monday afternoon, led by: Naomi McClure-Griffiths
| Naomi McClure-Griffiths | The future of HI astronomy and SKA HI |
| Filippo Maccagni | MeerKAT+ |
| Lister Staveley-Smith | ASKAP+ and CryoPAF |
| Bin Liu | FAST Core Array |
| Ryan Keenan | DSA 2000 |
Spectral Stacking
Monday afternoon, led by: Nissim Kanekar & Balpreet Kaur
| Mika Naidoo | Stacking neutral hydrogen emission from infrared-luminous galaxies in the LADUMA field |
| Craig Smith | Probing diffuse HI in galaxies with kinematically guided stacking |
Kinematical Modeling
Discussion
Thursday afternoon, led by: Se-Heon Oh
| Se-Heon Oh | Quantifying gas disequilibrium in galaxy disks from MHONGOOSE |
| Hangyuan Li | Extending tilted-ring ritting with GPU-accelerated Bayesian inference |
| Yukun Liu | Machine learning for galaxy kinematics: Accurate kinematic and dynamical mass estimation from single-dish HI spectra |
Tutorial
Thursday afternoon, led by: Nathan Deg
| Nathan Deg | Kinematics, structural parameters, and scaling relations: WALLABY, 3KIDNAS, and more |
Source Finding
Discussion
Friday afternoon, led by: Peter Kamphuis
| Qifeng Huang | Galaxy pairs in WALLABY: 3D source de-blending and SFR enhancement |
| Adrien Anthore | Convolutional neural networks for HI detection on SKA precursors: an update and analysis |
Multi-wavelength Synergy
Friday afternoon, led by: Daniel Wang
| Daniel Wang | The role of tidal interactions in regulating HI gas flows and fueling starbursts in a local compact group of dwarf galaxies |
| Tamsyn O’Beirne | Tracing baryons from the CGM to the ISM with the MUSE-ALMA Haloes program |